Saturday, 16 June 2012
Kingdom Hearts -Final Mix- & Kingdom Hearts II -Final Mix-[From KINGDOM HEARTS Original Soundtrack COMPLETE Disc 9]
Catalog Number | TOCT-26221~9 |
Release Date | Mar 28, 2007 |
Publish Format | Commercial |
Release Price | 15000 JPY |
Media Format | 9 CD |
Classification | Original Soundtrack |
Published by | Toshiba EMI |
Composed by | Yoko Shimomura, Hikaru Utada, Jimmie Dodd, Richard M. Sherman, Robert B. Sherman, Alan Menken, Danny Elfman, Klaus Badelt, Geoffrey Zanelli, Hans Zimmer, Nobuo Uematsu, Modest Mussorgsky |
Arranged by | Kaoru Wada, Yoko Shimomura, Russell McNamara, Kei Kawano, Takahito Eguchi |
Performed by | Hikaru Utada, New Japan Philharmonic, Tokyo Philharmonic Chorus, Hitoshi Ohori, Shinko Ogata, Tsuyoshi Sekito, Keiji Kawamori |
Disc 9
01 | One-Winged Angel (from FINAL FANTASY VII) | 3:53 |
02 | A Night on the Bare Mountain | 4:08 |
03 | Disappeared | 3:56 |
04 | Another Side | 2:43 |
05 | What a Surprise?! | 2:42 |
06 | Happy Holidays! | 2:30 |
07 | The 13th Reflection | 3:47 |
08 | Cavern of Remembrance | 3:25 |
09 | Deep Anxiety | 2:16 |
10 | The Other Promise | 4:36 |
11 | Rage Awakened | 3:45 |
12 | Fate of the Unknown | 3:27 |
Download:
Link 1
Kingdom Hearts Original Soundtrack
Catalog Number | 7243-5-80453-21 |
Release Date | Nov 25, 2002 |
Publish Format | Commercial |
Release Price | 18.00 EUR |
Media Format | 2 CD |
Classification | Original Soundtrack |
Published by | Toshiba-EMI / Virgin |
Composed by | Yoko Shimomura, Hikaru Utada, Jimmie Dodd, Richard M. Sherman, Robert B. Sherman, Alan Menken, Danny Elfman |
Arranged by | Yoko Shimomura, Kaoru Wada, Russell McNamara, Kei Kawano, Hikaru Utada, Takahito Eguchi |
Performed by | New Japan Philharmonic, Tokyo Philharmonic Chorus, Hikaru Utada |
Disc 1
01 | Dearly Beloved | 1:13 |
02 | HIKARI -KINGDOM Orchestra Instrumental Version- | 3:42 |
03 | Simple And Clean -PLANITb Remix- (Short Edit) | 2:31 |
04 | Dive Into The Heart -Destati- | 4:57 |
05 | Destiny Islands | 1:49 |
06 | Bustin' Up On The Beach | 2:01 |
07 | Mickey Mouse Club March | 1:02 |
08 | Treasured Memories | 1:45 |
09 | Strange Whispers | 0:55 |
10 | Kairi I | 1:19 |
11 | It Began With A Letter | 1:32 |
12 | A Walk In Andante | 1:18 |
13 | Night Of Fate | 2:06 |
14 | Destiny's Force | 2:50 |
15 | Where Is This? | 1:42 |
16 | Traverse Town | 1:21 |
17 | The Heartless Has Come | 0:55 |
18 | Shrouding Dark Cloud | 2:15 |
19 | Blast Away! -Gummi Ship I- | 1:50 |
20 | Tricksy Clock | 0:38 |
21 | Welcome To Wonderland | 1:53 |
22 | To Our Surprise | 2:14 |
23 | Turning The Key | 0:16 |
24 | Olympus Coliseum | 2:08 |
25 | Road To A Hero | 1:30 |
26 | Go For It! | 2:05 |
27 | No Time To Think | 0:33 |
28 | Deep Jungle | 3:00 |
29 | Having A Wild Time | 2:25 |
30 | Holy Bananas! | 2:16 |
31 | Squirming Evil | 1:54 |
32 | Hand In Hand | 2:26 |
33 | Kairi II | 1:02 |
34 | Merlin's Magical House | 1:46 |
35 | Winnie The Pooh | 2:28 |
36 | Bounce-O-Rama | 1:48 |
37 | Just A Itty Bitty Too Much | 0:40 |
38 | Once Upon A Time | 0:21 |
39 | Shipmeister's Humoresque | 2:11 |
40 | Precious Stars In The Sky | 1:08 |
41 | Blast Away! -Gummi Ship II- | 1:51 |
Disc 2
01 | A Day In Agrabah | 2:23 |
02 | Arabian Dream | 2:04 |
03 | Villains Of A Sort | 1:32 |
04 | A Very Small Wish | 2:16 |
05 | Monstrous Monstro | 1:56 |
06 | Friends In My Heart | 1:30 |
07 | Under The Sea | 1:54 |
08 | An Adventure In Atlantica | 2:03 |
09 | A Piece Of Peace | 1:00 |
10 | An Intense Situation | 0:48 |
11 | The Deep End | 2:14 |
12 | This Is Halloween | 2:22 |
13 | Spooks Of Halloween Town | 2:14 |
14 | Oopsy-Daisy | 0:21 |
15 | Captain Hook's Pirate Ship | 2:06 |
16 | Pirate's Gigue | 1:45 |
17 | Never Land Sky | 1:26 |
18 | Kairi III | 1:35 |
19 | Blast Away! -Gummi Ship III- | 1:51 |
20 | Hollow Bastion | 2:26 |
21 | Scherzo Di Notte | 1:49 |
22 | Forze Del Male | 3:38 |
23 | HIKARI -KINGDOM HEARTS Instrumental Version- | 1:10 |
24 | Miracle | 0:16 |
25 | End Of The World | 3:14 |
26 | Fragments Of Sorrow | 2:18 |
27 | Guardando Nel Buio | 4:25 |
28 | Beyond The Door | 1:08 |
29 | Always On My Mind | 1:47 |
30 | Simple And Clean | 5:03 |
31 | March Caprice For Piano And Orchestra | 5:13 |
32 | Hand In Hand -Reprise- | 0:55 |
33 | Dearly Beloved -Reprise- | 1:20 |
34 | Having A Wild Time -Previous Version- | 1:11 |
35 | Destati | 2:55 |
Download:
Link 1
Monday, 11 June 2012
The Legend of Zelda: Ocarina of Time Original Sound Track
ゼルダの伝説 時のオカリナ オリジナルサウンドトラック
Zelda no Densetsu: Toki no Ocarina Original Sound Track
Zelda no Densetsu: Toki no Ocarina Original Sound Track
Catalog Number | PCCG-00475 |
Release Date | Dec 18, 1998 |
Publish Format | Commercial |
Release Price | 2548 JPY |
Media Format | CD |
Classification | Original Soundtrack |
Published by | Pony Canyon |
Composed by | Koji Kondo |
Arranged by | Koji Kondo |
Performed by |
Disc 1
01 | Title Theme | 1:20 |
02 | Enter Ganondorf | 0:14 |
03 | Deku Tree | 0:37 |
04 | Fairy Flying | 0:24 |
05 | House | 0:36 |
06 | Kokiri Forest | 1:01 |
07 | Open Treasure Box | 0:11 |
08 | Item Catch | 0:05 |
09 | Small Item Catch | 0:05 |
10 | Shop | 1:08 |
11 | Battle | 1:07 |
12 | Inside The Deku Tree | 1:28 |
13 | Boss Battle | 1:20 |
14 | Boss Clear | 0:13 |
15 | Heart Container Get | 0:05 |
16 | Legend of Hyrule | 1:59 |
17 | Spiritual Stone Get | 0:17 |
18 | Fairy Ocarina Get | 0:12 |
19 | Hyrule Field Main Theme | 4:44 |
20 | Kepora Gebora's Theme | 1:01 |
21 | Market | 1:00 |
22 | Shooting Gallery | 0:39 |
23 | Hyrule Castle Courtyard | 0:54 |
24 | Enter Zelda | 0:07 |
25 | Ocarina "Zelda's Lullaby" | 0:13 |
26 | Zelda's Theme | 0:50 |
27 | Ocarina "Epona's Song" | 0:10 |
28 | LonLon Ranch | 2:09 |
29 | Mini Game | 0:33 |
30 | Kakariko Village | 1:45 |
31 | Ocarina "Sun's Song" | 0:07 |
32 | Hyrule Field Morning Theme | 0:37 |
33 | Goron City | 1:38 |
34 | Ocarina "Saria's Song" | 0:09 |
35 | Lost Woods | 0:39 |
36 | Dodongo's Cavern | 0:47 |
37 | Middle Boss Battle | 1:07 |
38 | Dinosaur Boss Battle | 1:08 |
39 | Zora's Domain | 1:31 |
40 | Great Fairy's Fountain | 0:36 |
41 | Potion Shop | 0:53 |
42 | Inside Jabu-Jabu's Belly | 0:35 |
43 | Ocarina "Song of Time" | 0:13 |
44 | Temple of Time | 1:19 |
45 | Open Door of Temple of Time | 0:16 |
46 | Master Sword | 0:13 |
47 | Ganondorf's Theme | 0:41 |
48 | Chamber of the Sages | 1:43 |
49 | Medal Get Fanfare | 0:15 |
50 | Sheik's Theme | 0:31 |
51 | Horse Race | 0:47 |
52 | Horse Race Goal | 0:06 |
53 | Ingo's Theme | 0:39 |
54 | Escape from LonLon Ranch | 0:09 |
55 | Kakariko Village Orchestra ver. | 1:45 |
56 | Ocarina "Song of Storms" | 0:08 |
57 | Windmill Hut | 0:53 |
58 | Minuet of Woods | 0:18 |
59 | Forest Temple | 1:52 |
60 | Bolero of Fire | 0:21 |
61 | Fire Temple | 0:43 |
62 | Ice Cavern | 0:45 |
63 | Serenade of Water | 0:20 |
64 | Water Temple | 1:44 |
65 | Nocturne of Shadow | 0:23 |
66 | Prelude of Light | 0:19 |
67 | Shadow Temple | 1:46 |
68 | Gerudo Valley | 1:34 |
69 | Spirit Temple | 2:58 |
70 | Requiem of Spirit | 0:24 |
71 | Kotake & Koume's Theme | 0:53 |
72 | Meet Again Zelda | 0:52 |
73 | Game Over | 0:10 |
74 | Ganon's Castle Bridge | 0:22 |
75 | Ganon's Castle Under Ground | 0:54 |
76 | Inside Ganon's Castle | 3:26 |
77 | Ganondorf Battle | 1:12 |
78 | Escape from Ganon's Castle | 0:33 |
79 | Last Battle | 2:11 |
80 | Seal of Six Sages | 0:29 |
81 | Ocarina of Time | 0:32 |
82 | End Credits | 7:09 |
Download:
Link 1
The Legend of Zelda: Majora's Mask Original Soundtrack
ゼルダの伝説 ムジュラの仮面 オリジナル・サウンドトラック
Zelda no Densetsu: Mujura no Kamen Original Soundtrack
Zelda no Densetsu: Mujura no Kamen Original Soundtrack
Catalog Number | PICA-2006 |
Release Date | Jun 23, 2000 |
Publish Format | Commercial |
Release Price | 3675 JPY |
Media Format | 2 CD |
Classification | Original Soundtrack |
Published by | Pioneer |
Composed by | Koji Kondo, Toru Minegishi |
Arranged by | |
Performed by | Shinji Yoshimura |
Disc 1
01 | Title Demo | 2:13 |
02 | Opening Demo | 1:12 |
03 | Chase Theme | 0:50 |
04 | Cave | 1:45 |
05 | Mujura's Theme | 1:33 |
06 | Clock Tower | 1:39 |
07 | The Mask Salesman's Theme | 0:53 |
08 | Clock Town 1st Day | 1:30 |
09 | Fairy's Fountain | 1:10 |
10 | Mayor's House Conference Room | 1:36 |
11 | Milk Bar | 1:27 |
12 | Guru-Guru's Song | 1:17 |
13 | Clock Town 2nd Day | 1:07 |
14 | Inside a House | 1:10 |
15 | Kamaro's Dance | 1:09 |
16 | Shop | 1:15 |
17 | Sword Training Hall | 1:05 |
18 | Heart Container Get | 0:05 |
19 | Clock Town 3rd Day | 1:09 |
20 | The Fox's Quiz | 1:23 |
21 | Target Hitting House | 1:13 |
22 | The Dancing Girls | 1:08 |
23 | Mini-Game | 1:07 |
24 | The End of the World | 2:08 |
25 | Astronomical Observatory | 1:25 |
26 | Recollection of Zelda | 1:41 |
27 | Ocarina "Song of Time" | 0:13 |
28 | Ocarina "Song of Healing" | 0:08 |
29 | "Song of Healing" Demo | 1:23 |
30 | Ocarina Get | 0:12 |
31 | Mask Get | 0:08 |
32 | Ocarina "Inverted Song of Time" | 0:12 |
33 | Ocarina "Repeated Song of Time" | 0:12 |
34 | Talmina Plain | 1:32 |
35 | The Owl | 1:07 |
36 | Battle | 1:37 |
37 | Game Over | 0:10 |
38 | Treasure Chest | 0:11 |
39 | Item Catch | 0:06 |
40 | Small Item Catch | 0:06 |
41 | Swamp | 1:45 |
42 | The Magic Hags' Pharmacy | 1:35 |
43 | Mysterious Forest | 1:15 |
44 | Jungle Cruise | 1:56 |
45 | Deku Nuts' Castle | 2:29 |
46 | Ocarina "Sonata of Awakening" | 0:06 |
47 | "Sonata of Awakening" Get | 0:25 |
48 | Ocarina "Song of the Great Wings" | 0:05 |
49 | Great Wings Warp | 0:11 |
50 | The Dungeon Appears | 0:07 |
51 | Woodfall Temple | 1:21 |
52 | Mini-Boss Battle | 2:08 |
53 | Swamp Clear | 0:19 |
54 | The Giants' Theme | 1:41 |
55 | Ocarina "Order of Oath" | 0:08 |
56 | "Order of Oath" Get | 0:26 |
57 | Gorman Track | 1:28 |
58 | Horse Race | 1:34 |
59 | Horse Race Goal | 0:08 |
Disc 2
01 | Snow Mountain | 1:46 |
02 | Ocarina "Elder's Song" | 0:08 |
03 | Goron Shrine | 1:34 |
04 | Ocarina "Goron Lullaby" | 0:08 |
05 | "Goron Lullaby" Get | 0:28 |
06 | Snowhead Temple | 1:29 |
07 | Boss Battle | 2:14 |
08 | Boss Clear | 0:13 |
09 | Snowhead Clear | 0:25 |
10 | Goron Race | 1:28 |
11 | Goron Race Goal | 0:06 |
12 | The Frogs' Song | 0:24 |
13 | Romani Ranch | 2:20 |
14 | Ocarina "Epona's Song" | 0:10 |
15 | Cocko House Game | 0:53 |
16 | Ghost Invasion | 1:05 |
17 | Event Clear | 0:10 |
18 | Event Failure 1 | 0:08 |
19 | Cremia's Wagon | 1:13 |
20 | Event Failure 2 | 0:09 |
21 | Great Bay Coast | 1:37 |
22 | Mikau's Cry | 0:28 |
23 | Marine Laboratory | 1:37 |
24 | Pirates' Fortress | 1:46 |
25 | Zora Hall | 1:34 |
26 | Drum Etude | 0:25 |
27 | Bass Etude | 0:27 |
28 | Piano Etude | 0:27 |
29 | Bass & Guitar Session | 0:35 |
30 | Evan's Piano Solo | 0:33 |
31 | Ocarina "Sea Roar Bossa Nova" | 0:08 |
32 | "Sea Roar Bossa Nova" Get | 0:28 |
33 | Great Bay Temple | 2:25 |
34 | Zora Band | 0:36 |
35 | "The Wind Fish" | 0:20 |
36 | Ikana Valley | 2:10 |
37 | Ocarina "Song of Storms" | 0:08 |
38 | Sharp's Curse | 1:13 |
39 | Music Box House | 1:46 |
40 | Ancient Castle of Ikana | 1:57 |
41 | Ocarina "Elegy of Empty Shells" | 0:08 |
42 | "Elegy of Empty Shells" Get | 0:34 |
43 | Rockville Temple (Normal) | 2:00 |
44 | Rockville Temple (Reversed) | 2:01 |
45 | The Four Giants Gather | 1:43 |
46 | Chat and Trail Meet Again | 1:25 |
47 | Mujura's Mask to the Moon | 0:53 |
48 | Mujura's Mask Battle | 1:49 |
49 | Mujura's Incarnation Battle | 1:50 |
50 | Mujura's Demon Battle | 2:00 |
51 | The Moon Disappears | 0:31 |
52 | The Giants Leave | 0:38 |
53 | Staff Roll | 6:21 |
Download:
Link 1
Link 2
Subscribe to:
Posts (Atom)