Showing posts with label Super Nintendo. Show all posts
Showing posts with label Super Nintendo. Show all posts
Sunday, 8 April 2012
Megaman Soccer [gamerip]
Rockman's Soccer
ロックマンズサッカー
Tracklist
1. Title
2. Sports News
3. Danger
4. Let's Go!
5. Formation Select
6. Field Select
7. Megaman
8. Skullman
9. Cutman
10. Woodman
11. Elecman
12. Pharaohman
13. Fireman
14. Needleman
15. Dustman
16. Enkerman
17. Protoman's Whistle (short)
18. Protoman's Whistle (long)
19. Protoman
20. Castle Intro
21. Dr. Wily
22. Goal
23. Ending (part 1)
24. Ending (part 2)
25. Game Over
26. Password Screen
Link 1
Donkey Kong Country 3: Dixie Kong's Double Trouble!
| Catalog Number | 1450-Winter96 |
| Release Date | Nov 01, 1996 |
| Publish Format | Commercial |
| Release Price | 14.00 USD |
| Media Format | CD |
| Classification | Original Soundtrack |
| Published by | Nintendo of America |
| Composed by | David Wise, Eveline Fischer |
| Arranged by | |
| Performed by |
Disc 1
| 01 | Dixie Beat | 1:41 |
| 02 | Crazy Calypso | 1:23 |
| 03 | Northern Kremisphere | 2:33 |
| 04 | Hangin’ at Funky’s | 2:24 |
| 05 | Wrinkly’s Save Cave | 1:09 |
| 06 | Get Fit A-Go-Go | 1:00 |
| 07 | Wrinkly 64 | 1:40 |
| 08 | Brothers Bear | 1:25 |
| 09 | Sub-Map Shuffle | 2:22 |
| 10 | Swanky’s Sideshow | 2:17 |
| 11 | Cranky’s Showdown | 0:59 |
| 12 | Showdown Win | 0:08 |
| 13 | Showdown Lose | 0:10 |
| 14 | Bonus Time | 1:51 |
| 15 | Bonus Win | 0:06 |
| 16 | Bonus Lose | 0:06 |
| 17 | Stilt Village | 2:34 |
| 18 | Mill Fever | 3:08 |
| 19 | Jangle Bells | 2:20 |
| 20 | Frosty Frolics | 2:35 |
| 21 | Treetop Tumble | 2:43 |
| 22 | Enchanted Riverbank | 3:05 |
| 23 | Hot Pursuit | 3:31 |
| 24 | Water World | 3:12 |
| 25 | Nuts and Bolts | 2:38 |
| 26 | Pokey Pipes | 2:43 |
| 27 | Rockface Rumble | 2:50 |
| 28 | Jungle Jitter | 3:05 |
| 29 | Cavern Caprice | 2:41 |
| 30 | Rocket Run | 2:19 |
| 31 | Boss Boogie | 1:50 |
| 32 | Crystal Chasm | 1:44 |
| 33 | Krematoa Koncerto | 1:55 |
| 34 | Big Boss Blues | 2:05 |
| 35 | Mama Bird | 2:03 |
| 36 | Chase | 0:58 |
| 37 | Baddies on Parade | 1:58 |
| 38 | Game Over | 0:15 |
Download:
Link 1
Donkey Kong Country
| Catalog Number | DIDX-026334 |
| Release Date | Mar 01, 1995 |
| Publish Format | Commercial |
| Release Price | 10.00 USD |
| Media Format | CD |
| Classification | Original Soundtrack, Arrangement |
| Published by | Nintendo of America |
| Composed by | Robin Beanland, Eveline Fischer, David Wise |
| Arranged by | Yoshiyuki Ito |
| Performed by |
Disc 1
| 01 | Theme | 1:25 |
| 02 | Simian Segue | 1:57 |
| 03 | DK Island Swing | 3:01 |
| 04 | Cranky's Theme | 1:17 |
| 05 | Jungle Groove | 2:23 |
| 06 | Cave Dweller Concert | 3:08 |
| 07 | Bonus Room Blitz | 1:00 |
| 08 | Aquatic Ambiance | 3:28 |
| 09 | Candy's Love Song | 1:17 |
| 10 | Bad Boss Boogie | 1:59 |
| 11 | Mine Cart Madness | 2:25 |
| 12 | Life in the Mines | 2:11 |
| 13 | Voices of the Temple | 2:11 |
| 14 | Forest Frenzy | 2:01 |
| 15 | Treetop Rock | 1:58 |
| 16 | Funky's Fugue | 2:16 |
| 17 | Misty Menace | 2:28 |
| 18 | Northern Hemispheres | 2:28 |
| 19 | Ice Cave Chant | 2:04 |
| 20 | Fear Factory | 2:09 |
| 21 | Gang-Plank Galleon | 1:50 |
| 22 | K. Rool's Cacophony | 0:22 |
| 23 | The Credits Concerto | 2:16 |
| 24 | 0:04 | |
| 25 | 0:04 | |
| 26 | 0:04 | |
| 27 | 0:04 | |
| 28 | 0:04 | |
| 29 | 0:04 | |
| 30 | 0:04 | |
| 31 | 0:04 | |
| 32 | 0:04 | |
| 33 | 0:04 | |
| 34 | 0:04 | |
| 35 | 0:04 | |
| 36 | 0:04 | |
| 37 | 0:04 | |
| 38 | 0:04 | |
| 39 | 0:04 | |
| 40 | 0:04 | |
| 41 | 0:04 | |
| 42 | 0:04 | |
| 43 | 0:04 | |
| 44 | 0:04 | |
| 45 | 0:04 | |
| 46 | 0:04 | |
| 47 | 0:04 | |
| 48 | 0:04 | |
| 49 | (unlisted track) - End of Turn | 0:20 |
| 50 | (unlisted track) - End of Stage | 0:06 |
Download:
Link 1
Friday, 17 February 2012
Donkey Kong Country 2: Diddy's Kong Quest
| Catalog Number | 7250-Winter95 |
| Release Date | Nov 01, 1995 |
| Publish Format | Commercial |
| Release Price | 15.00 USD |
| Media Format | CD |
| Classification | Original Soundtrack |
| Published by | Nintendo of America |
| Composed by | David Wise |
| Arranged by | |
| Performed by |
Disc 1
| 01 | K. ROOL RETURNS (TITLE THEME) | 0:43 |
| 02 | WELCOME TO CROCODILE ISLE (MAP SCREEN) | 1:12 |
| 03 | KLOMP'S ROMP (PIRATE PANIC) | 2:30 |
| 04 | LOCKJAWS'S SAGA (LOCKJAW'S LOCKER) | 2:05 |
| 05 | JIB JIG (MAINBRACE MAYHEM) | 2:00 |
| 06 | SWANKY SWING (SWANKY' BONUS BONANZA) | 1:00 |
| 07 | SNAKEY CHANTEY (RATTLE BATTLE) | 1:40 |
| 08 | BAYOU BOOGIE (BARREL BAYOU) | 1:40 |
| 09 | SCHOOL HOUSE HARMONY (WRINKLY'S THEME) | 1:49 |
| 10 | FOREST INTERLUDE (WEB WOODS) | 3:11 |
| 11 | FUNKY THE MAIN MONKEY (FUNKY'S THEME) | 1:07 |
| 12 | FLIGHT OF THE ZINGER (HORNET HOLE) | 2:34 |
| 13 | CRANKY'S CONGA (CRANKY'S THEME) | 1:26 |
| 14 | HOT-HEAD BOP (HOT-HEAD HOP) | 2:09 |
| 15 | RUN, RAMBI! RUN! (PARROT CHUTE PANIC) | 0:51 |
| 16 | TOKEN TANGO (BONUS LEVEL) | 1:15 |
| 17 | STICKERBUSH SYMPHONY (BRAMBLE BLAST) | 2:24 |
| 18 | BAD BIRD RAG (SCREECH'S SPRINT) | 1:06 |
| 19 | DISCO TRAIN (TARGET TERROR) | 2:39 |
| 20 | BOSS BOSSANOVA (BOSS TUNE) | 1:16 |
| 21 | STEEL DRUM RHUMBA (OPTION SCREEN) | 1:08 |
| 22 | KROOK'S MARCH (CHAIN LINK CHAMBER) | 2:03 |
| 23 | KLUBBA'S REVEILLE (KLUBBA'S KIOSK) | 1:09 |
| 24 | HAUNTED CHASE (HAUNTED HALL) | 2:23 |
| 25 | IN A SNOW-BOUND LAND (CLAPPER'S CAVERN) | 3:12 |
| 26 | LOST WORLD ANTHEM (THE LOST WORLD) | 1:44 |
| 27 | PRIMAL RAVE (ANIMAL ANTICS) | 1:50 |
| 28 | CROCODILE CACOPHONY (K. ROOL'S THEME) | 1:33 |
| 29 | DONKEY KONG RESCUED (CREDITS ROLL) | 2:18 |
| 30 | Blank Track | 0:07 |
| 31 | Blank Track | 0:07 |
| 32 | Blank Track | 0:07 |
| 33 | Blank Track | 0:07 |
| 34 | Blank Track | 0:07 |
| 35 | Unlisted Track (Rare Logo) | 0:14 |
| 36 | Unlisted Track (Failure 1) | 0:07 |
| 37 | Unlisted Track (Failure 2) | 0:08 |
| 38 | Unlisted Track (Failure 3) | 0:07 |
| 39 | Unlisted Track (Failure 4) | 0:07 |
| 40 | Unlisted Track (Failure 5) | 0:10 |
| 41 | Unlisted Track (Failure 6) | 0:10 |
| 42 | Unlisted Track (Failure 7) | 0:15 |
| 43 | Unlisted Track (Failure 8) | 0:07 |
| 44 | Unlisted Track (Failure 9) | 0:08 |
| 45 | Unlisted Track (Failure 10) | 0:07 |
| 46 | Unlisted Track (Failure 11) | 0:07 |
| 47 | Unlisted Track (Failure 12) | 0:07 |
| 48 | Unlisted Track (Failure 13) | 0:07 |
| 49 | Unlisted Track (Failure 14) | 0:07 |
| 50 | Unlisted Track (Failure 15) | 0:07 |
| 51 | Unlisted Track (Diddy's Victory) | 0:27 |
| 52 | Unlisted Track (Dixie's Victory) | 0:13 |
| 53 | Unlisted Track (False Triumph) | 0:37 |
| 54 | Unlisted Track (Failure 16) | 0:08 |
| 55 | Unlisted Track (Game Over) | 0:20 |
Download:
Link 1
Tuesday, 14 February 2012
Terranigma Creative Soundtracks
Tenchi Sozo Creative Soundtracks
| Catalog Number | KTCR-1344 |
| Release Date | Oct 25, 1995 |
| Publish Format | Commercial |
| Release Price | 2800 JPY |
| Media Format | CD |
| Classification | Original Soundtrack, Arrangement |
| Published by | Kitty Records (distributed by PolyGram) |
| Composed by | Masanori Hikichi, Miyoko Kobayashi |
| Arranged by | Masanori Hikichi, Miyoko Kobayashi |
| Performed by |
Disc 1
| \01 | Light and Darkness | 2:37 |
| 02 | Further into the Wide World | 3:00 |
| 03 | ZOO | 3:04 |
| 04 | Evergreen | 3:55 |
| 05 | Those Who Stand in the Way | 2:57 |
| 06 | The Way Home | 5:21 |
| 07 | Light and Darkness | 2:19 |
| 08 | A Place to Return to | 2:04 |
| 09 | An Unforeseen Event | 1:05 |
| 10 | The Departure | 1:30 |
| 11 | The Trials | 1:13 |
| 12 | Into the Door | 0:45 |
| 13 | The Gift | 0:19 |
| 14 | The Land's Awakening | 0:21 |
| 15 | Beddy-Bye | 0:12 |
| 16 | Prayer | 1:31 |
| 17 | Further into the Wide World | 1:58 |
| 18 | Under the Ground of the Giant Tree | 1:45 |
| 19 | The Flying Dandelion | 1:06 |
| 20 | Evergreen | 3:01 |
| 21 | The Sacred Summit | 1:58 |
| 22 | Into the Sky | 0:21 |
| 23 | FUKAN | 1:15 |
| 24 | ZOO | 1:07 |
| 25 | Firm Steps Upon the Land | 0:45 |
| 26 | The Willful Lion | 1:32 |
| 27 | Those Who Stand in the Way | 1:32 |
| 28 | Thy Name Shall be Humankind | 1:39 |
| 29 | Wandering Souls | 1:25 |
| 30 | Town | 1:34 |
| 31 | Prime Blue | 0:53 |
| 32 | Overcoming Everything | 2:44 |
| 33 | The Way Home | 5:57 |
Download:
Link 1
Sunday, 5 February 2012
Super Mario World
スーパーマリオワールド
| Catalog Number | WPCL-233~4 |
| Release Date | Feb 25, 1991 |
| Publish Format | Commercial |
| Release Price | 3800 JPY |
| Media Format | 2 CD |
| Classification | Original Soundtrack, Arrangement |
| Published by | Warner-Pioneer |
| Composed by | Koji Kondo |
| Arranged by | Soichi Noriki |
| Performed by | Motoya Hamaguchi, Jun Kajiwara, Tsunehide Matsuki, Soichi Noriki, Kenji Takamizu, Yuichi Togashiki, Sadao Watanabe |
Super Mario Bros., Vs. Super Mario Bros., Super Mario Bros. 2 (Japan), Super Mario Bros. 3, Super Mario World
Disc 1
| 01 | Welcome to Mario World | 5:20 |
| 02 | Super Mario World | 5:11 |
| 03 | Morning of Yoster Island | 4:41 |
| 04 | Mario! Stay Alert! | 4:59 |
| 05 | Thank You, Mario! | 5:38 |
| 06 | Super Mario Bros. | 4:24 |
| 07 | Shining Coral | 3:08 |
| 08 | Go! Go! Raccoon Mario | 5:06 |
| 09 | Mario Club Band | 1:29 |
| 10 | Peaceful Kinoko-World | 5:33 |
| 11 | Good Night, Mario | 1:14 |
Disc 2
| 01 | Overworld BGM | 1:41 |
| 02 | Underground BGM | 0:36 |
| 03 | Swimming BGM | 1:01 |
| 04 | Castle BGM | 0:27 |
| 05 | Invincible BGM | 0:21 |
| 06 | Course Clear Fanfare | 0:07 |
| 07 | World Clear Fanfare | 0:08 |
| 08 | Time Up Warning Sound | 0:05 |
| 09 | Player Down | 0:04 |
| 10 | Game Over | 0:06 |
| 11 | Ending | 0:29 |
| 12 | Worker Mario Name Entry | 0:30 |
| 13 | Ending | 1:02 |
| 14 | World 1 Map | 0:39 |
| 15 | World 2 Map | 0:27 |
| 16 | World 3 Map | 0:37 |
| 17 | World 4 Map | 0:42 |
| 18 | World 5 Map | 0:30 |
| 19 | World 5 Sky Map | 0:31 |
| 20 | World 6 Map | 0:26 |
| 21 | World 7 Map | 0:28 |
| 22 | World 8 Map | 0:29 |
| 23 | Whistle Sound + Warp Map | 0:22 |
| 24 | Overworld BGM | 0:55 |
| 25 | Athletic BGM | 1:01 |
| 26 | Underground BGM | 0:47 |
| 27 | Swimming BGM | 0:59 |
| 28 | Fortress BGM | 0:45 |
| 29 | King's Chamber Appearance | 0:24 |
| 30 | Airship BGM | 1:08 |
| 31 | Invincible BGM | 0:25 |
| 32 | Enemy Battle | 0:41 |
| 33 | Fortress Boss | 0:49 |
| 34 | The Evil King Koopa | 0:48 |
| 35 | Kinopio's House | 0:34 |
| 36 | Slot Screen BGM | 0:18 |
| 37 | Music Box | 0:42 |
| 38 | Course Clear Fanfare | 0:06 |
| 39 | Fireworks Fanfare | 0:06 |
| 40 | World Clear Fanfare | 0:09 |
| 41 | Player Down | 0:06 |
| 42 | Game Over | 0:06 |
| 43 | Ending | 1:56 |
| 44 | Title BGM | 1:01 |
| 45 | Map 1 (Yoster Island) | 0:32 |
| 46 | Map 2 (Overworld) | 0:38 |
| 47 | Map 3 (Vanilla Dome) | 0:47 |
| 48 | Map 4 (Native Star) | 0:33 |
| 49 | Map 5 (Forest Of Illusion) | 0:42 |
| 50 | Koopa Castle Emerges | 0:09 |
| 51 | Map 6 (Koopa Castle) | 0:36 |
| 52 | Map 7 (Special) | 2:15 |
| 53 | Overworld BGM | 1:32 |
| 54 | Athletic BGM | 1:26 |
| 55 | Underground BGM | 1:33 |
| 56 | Swimming BGM | 1:48 |
| 57 | Haunted House BGM | 1:44 |
| 58 | Sub Castle BGM | 2:09 |
| 59 | Switch BGM | 0:20 |
| 60 | Invincible BGM | 0:23 |
| 61 | Bonus Screen BGM | 0:56 |
| 62 | Bonus Screen Clear Fanfare | 0:05 |
| 63 | Koopa Junior BGM | 1:06 |
| 64 | Koopa Junior Castle Clear Demo - Egg Is Rescued | 0:06 |
| 65 | Koopa Junior Castle Clear Demo - BGM | 0:15 |
| 66 | Course Clear Fanfare | 0:09 |
| 67 | Sub Castle Clear Fanfare | 0:10 |
| 68 | Player Down | 0:05 |
| 69 | Game Over | 0:08 |
| 70 | The Evil King Koopa BGM | 1:21 |
| 71 | Princess Peach Is Rescued | 0:18 |
| 72 | Ending | 4:10 |
| 73 | Small Mario Jump ~ Big Mario Jump ~ Big Mario Transforms Into Fiery Mario ~ Turned Back To Small Mario ~ Fireball | 0:13 |
| 74 | Stamping Down On The Kane ~ Kicking The Kane ~ Hitting The Great Wall ~ Coin ~ Look, Here Comes A Kinoko! | 0:12 |
| 75 | The Vine Grows ~ Breakin' Bricks ~ 1UP Sound ~ Successfully Reached The Flag ~ Timer Count Up Sound | 0:15 |
| 76 | Big Gun Sound ~ Koopa's Fiery Breath Sound ~ Koopa's Falling Sound | 0:08 |
| 77 | Windy Sound ~ Slip Sound | 0:09 |
| 78 | Raccoon Swinging ~ Tail Jump ~ Turned Into Raccoon Mario! ~ Put On A Different Suit ~ Mario Is Running So Fast That He Can Fly | 0:14 |
| 79 | Map Concentration Of The Stars ~ Map Movement Sound ~ Bar Switching Sound ~ Item Correct Solution Sound ~ Item Wrong Solution Sound | 0:12 |
| 80 | Warp Sound ~ Boomerang's Flight Sound ~ Koopa Junior's Beam Sound ~ Koopa Junior's Spinning Sound ~ Koopa Junior's Flying Sound | 0:15 |
| 81 | The Evil King Koopa's Great Fall | 0:06 |
| 82 | Jump ~ Cool Cool Jump ~ Jump High On Platform ~ Big Mario Transforms Into Fire Mario ~ Transformed Into Manto Mario! | 0:14 |
| 83 | Turned Back To Small Mario ~ The Item Is Sent To The Upper Center ~ The Item Falls From The Upper Center ~ Swimming Time ~ Manto Ascending | 0:13 |
| 84 | Grabbing Hold Of A Balloon ~ Tango Breaking Time! ~ All Aboard Yoshi! ~ Yoshi's Tongue Attack ~ Yoshi Swallowing An Object | 0:13 |
| 85 | Yoshi Is Changing Color ~ Yoshi Hits His Enemies ~ Yoshi Can Breathe Fire! ~ Yellow Yoshi's Pounce Sound ~ Fireball | 0:12 |
| 86 | Stamping Down On The Kane ~ Cool Cool Jump And Stamp The Enemies ~ Stamping On Honekane ~ Stamping On Koopa Junior ~ Kicking The Kane | 0:12 |
| 87 | Kane And Kane Colliding With Each Other ~ Hitting Against A Wall ~ Coin ~ Dragon Coin ~ Look, Here Comes A Kinoko! | 0:11 |
| 88 | The Vine Grows ~ Breakin' Bricks Sound ~ 1UP Sound ~ Get The Tape Cut ~ Stamping On The Switch | 0:13 |
| 89 | The Switch's Timer Is Almost Up ~ Message Window Displayed ~ L & R Button Sound ~ Timer Calculation Sound ~ Door Opening Sound | 0:17 |
| 90 | Door Closing Sound ~ Into The Keyhole ~ Goal Whip ~ Magic Beam Sound ~ Lava Bubble Escape | 0:14 |
| 91 | The Lava Dragon Arises ~ The Rope Lift Is Moving! ~ Koumori Rising ~ Bull Whistling ~ Balloon Breaking Sound | 0:12 |
| 92 | Map Path Appearance ~ Map Point Passage Sound ~ Sub Map Magical Switch Disappearance ~ Sub Map Koopa Junior Castle Collapsing Sound ~ Lightning Sound | 0:15 |
| 93 | Earthquake Sound ~ Fuse Sound ~ Castle Is Destroyed Sub Demo | 0:17 |
| 94 | Koopa Junior Falling Down Sound ~ Koopa Junior Is Exhaling Balls ~ Koopa Junior Falling Into The Middle Of The Fire Sound ~ Koopa Junior Has Disappeared ~ The Evil King Koopa Escaped | 0:20 |
| 95 | The Evil King Koopa's Fiery Attack ~ The Evil King Koopa Attacks Once Again ~ Princess Peach Is Calling For Help ~ The Evil King Koopa Has Escaped For The Last Time ~ Fireworks Rising Sound | 0:21 |
| 96 | Fireworks Sound | 0:04 |
Download:
Link 1
Subscribe to:
Posts (Atom)



