Sunday, 8 April 2012
Donkey Kong Country 3: Dixie Kong's Double Trouble!
Catalog Number | 1450-Winter96 |
Release Date | Nov 01, 1996 |
Publish Format | Commercial |
Release Price | 14.00 USD |
Media Format | CD |
Classification | Original Soundtrack |
Published by | Nintendo of America |
Composed by | David Wise, Eveline Fischer |
Arranged by | |
Performed by |
Disc 1
01 | Dixie Beat | 1:41 |
02 | Crazy Calypso | 1:23 |
03 | Northern Kremisphere | 2:33 |
04 | Hangin’ at Funky’s | 2:24 |
05 | Wrinkly’s Save Cave | 1:09 |
06 | Get Fit A-Go-Go | 1:00 |
07 | Wrinkly 64 | 1:40 |
08 | Brothers Bear | 1:25 |
09 | Sub-Map Shuffle | 2:22 |
10 | Swanky’s Sideshow | 2:17 |
11 | Cranky’s Showdown | 0:59 |
12 | Showdown Win | 0:08 |
13 | Showdown Lose | 0:10 |
14 | Bonus Time | 1:51 |
15 | Bonus Win | 0:06 |
16 | Bonus Lose | 0:06 |
17 | Stilt Village | 2:34 |
18 | Mill Fever | 3:08 |
19 | Jangle Bells | 2:20 |
20 | Frosty Frolics | 2:35 |
21 | Treetop Tumble | 2:43 |
22 | Enchanted Riverbank | 3:05 |
23 | Hot Pursuit | 3:31 |
24 | Water World | 3:12 |
25 | Nuts and Bolts | 2:38 |
26 | Pokey Pipes | 2:43 |
27 | Rockface Rumble | 2:50 |
28 | Jungle Jitter | 3:05 |
29 | Cavern Caprice | 2:41 |
30 | Rocket Run | 2:19 |
31 | Boss Boogie | 1:50 |
32 | Crystal Chasm | 1:44 |
33 | Krematoa Koncerto | 1:55 |
34 | Big Boss Blues | 2:05 |
35 | Mama Bird | 2:03 |
36 | Chase | 0:58 |
37 | Baddies on Parade | 1:58 |
38 | Game Over | 0:15 |
Download:
Link 1