Tuesday, 14 February 2012
Persona4 Original Soundtrack
「ペルソナ4」 オリジナル・サウンドトラック
Catalog Number | SVWC-7566~7 |
Release Date | Jul 23, 2008 |
Publish Format | Commercial |
Release Price | 2900 JPY |
Media Format | 2 CD |
Classification | Original Soundtrack |
Published by | Aniplex |
Composed by | Shoji Meguro, Atsushi Kitajoh, Ryota Koduka |
Arranged by | Shoji Meguro, Atsushi Kitajoh, Ryota Koduka |
Performed by | Shihoko Hirata, Tamari, Tomoko Komiya |
Disc 1
01 | Pursuing My True Self | 1:26 |
02 | A Corner of Memories | 1:11 |
03 | Welcome to the limousine | 0:26 |
04 | Poem for Everyone's Souls | 5:38 |
05 | New Days | 2:18 |
06 | Signs Of Love | 3:01 |
07 | Midnight TV | 1:18 |
08 | Your Affection | 2:52 |
09 | Like a dream come true | 2:37 |
10 | Who Is There? | 1:52 |
11 | Reach Out To The Truth -First Battle- | 2:57 |
12 | SMILE | 3:23 |
13 | Backside Of The TV | 2:54 |
14 | Reasoning | 3:22 |
15 | Castle | 2:38 |
16 | Borderline of Madness | 2:19 |
17 | I'll Face Myself -Battle- | 3:00 |
18 | I'll Face Myself | 2:41 |
19 | muscle blues | 1:29 |
20 | It's SHOW TIME! | 0:51 |
21 | Someone's Husband | 1:40 |
22 | Kerorin MAGIC! | 1:04 |
23 | Sauna | 2:04 |
24 | Awakening | 1:23 |
25 | Reach Out To The Truth | 2:48 |
Disc 2
01 | Reach Out To The Truth -Inst version- | 1:32 |
02 | specialist | 2:13 |
03 | Theater | 1:53 |
04 | Heartbeat, Heartbreak | 2:15 |
05 | youthful lunch | 1:42 |
06 | Game | 2:39 |
07 | ZONE TIME | 1:33 |
08 | A New World Fool | 4:18 |
09 | Mist | 3:56 |
10 | Period | 1:01 |
11 | Theme of Junes | 1:39 |
12 | The Power of the Heart (P4ver.) | 1:59 |
13 | The Path is Open (P4ver.) | 1:50 |
14 | Reverie | 2:23 |
15 | How much? | 1:20 |
16 | Secret Base | 2:30 |
17 | Heaven | 3:00 |
18 | Alone | 2:00 |
19 | Reasoning-another version- | 0:44 |
20 | Long Way | 2:24 |
21 | Omen | 0:54 |
22 | Corridor | 2:20 |
23 | The Almighty | 4:39 |
24 | The Genesis | 7:51 |
25 | I'll Face Myself-another version- | 1:44 |
26 | Never More | 6:40 |
27 | Electronica In Velvet Room | 4:45 |
Download:
Link 1
Link 2