Friday, 17 February 2012
Donkey Kong Country 2: Diddy's Kong Quest
| Catalog Number | 7250-Winter95 | 
| Release Date | Nov 01, 1995 | 
| Publish Format | Commercial | 
| Release Price | 15.00 USD | 
| Media Format | CD | 
| Classification | Original Soundtrack | 
| Published by | Nintendo of America | 
| Composed by | David Wise | 
| Arranged by | |
| Performed by | 
Disc 1
| 01 | K. ROOL RETURNS (TITLE THEME) | 0:43 | 
| 02 | WELCOME TO CROCODILE ISLE (MAP SCREEN) | 1:12 | 
| 03 | KLOMP'S ROMP (PIRATE PANIC) | 2:30 | 
| 04 | LOCKJAWS'S SAGA (LOCKJAW'S LOCKER) | 2:05 | 
| 05 | JIB JIG (MAINBRACE MAYHEM) | 2:00 | 
| 06 | SWANKY SWING (SWANKY' BONUS BONANZA) | 1:00 | 
| 07 | SNAKEY CHANTEY (RATTLE BATTLE) | 1:40 | 
| 08 | BAYOU BOOGIE (BARREL BAYOU) | 1:40 | 
| 09 | SCHOOL HOUSE HARMONY (WRINKLY'S THEME) | 1:49 | 
| 10 | FOREST INTERLUDE (WEB WOODS) | 3:11 | 
| 11 | FUNKY THE MAIN MONKEY (FUNKY'S THEME) | 1:07 | 
| 12 | FLIGHT OF THE ZINGER (HORNET HOLE) | 2:34 | 
| 13 | CRANKY'S CONGA (CRANKY'S THEME) | 1:26 | 
| 14 | HOT-HEAD BOP (HOT-HEAD HOP) | 2:09 | 
| 15 | RUN, RAMBI! RUN! (PARROT CHUTE PANIC) | 0:51 | 
| 16 | TOKEN TANGO (BONUS LEVEL) | 1:15 | 
| 17 | STICKERBUSH SYMPHONY (BRAMBLE BLAST) | 2:24 | 
| 18 | BAD BIRD RAG (SCREECH'S SPRINT) | 1:06 | 
| 19 | DISCO TRAIN (TARGET TERROR) | 2:39 | 
| 20 | BOSS BOSSANOVA (BOSS TUNE) | 1:16 | 
| 21 | STEEL DRUM RHUMBA (OPTION SCREEN) | 1:08 | 
| 22 | KROOK'S MARCH (CHAIN LINK CHAMBER) | 2:03 | 
| 23 | KLUBBA'S REVEILLE (KLUBBA'S KIOSK) | 1:09 | 
| 24 | HAUNTED CHASE (HAUNTED HALL) | 2:23 | 
| 25 | IN A SNOW-BOUND LAND (CLAPPER'S CAVERN) | 3:12 | 
| 26 | LOST WORLD ANTHEM (THE LOST WORLD) | 1:44 | 
| 27 | PRIMAL RAVE (ANIMAL ANTICS) | 1:50 | 
| 28 | CROCODILE CACOPHONY (K. ROOL'S THEME) | 1:33 | 
| 29 | DONKEY KONG RESCUED (CREDITS ROLL) | 2:18 | 
| 30 | Blank Track | 0:07 | 
| 31 | Blank Track | 0:07 | 
| 32 | Blank Track | 0:07 | 
| 33 | Blank Track | 0:07 | 
| 34 | Blank Track | 0:07 | 
| 35 | Unlisted Track (Rare Logo) | 0:14 | 
| 36 | Unlisted Track (Failure 1) | 0:07 | 
| 37 | Unlisted Track (Failure 2) | 0:08 | 
| 38 | Unlisted Track (Failure 3) | 0:07 | 
| 39 | Unlisted Track (Failure 4) | 0:07 | 
| 40 | Unlisted Track (Failure 5) | 0:10 | 
| 41 | Unlisted Track (Failure 6) | 0:10 | 
| 42 | Unlisted Track (Failure 7) | 0:15 | 
| 43 | Unlisted Track (Failure 8) | 0:07 | 
| 44 | Unlisted Track (Failure 9) | 0:08 | 
| 45 | Unlisted Track (Failure 10) | 0:07 | 
| 46 | Unlisted Track (Failure 11) | 0:07 | 
| 47 | Unlisted Track (Failure 12) | 0:07 | 
| 48 | Unlisted Track (Failure 13) | 0:07 | 
| 49 | Unlisted Track (Failure 14) | 0:07 | 
| 50 | Unlisted Track (Failure 15) | 0:07 | 
| 51 | Unlisted Track (Diddy's Victory) | 0:27 | 
| 52 | Unlisted Track (Dixie's Victory) | 0:13 | 
| 53 | Unlisted Track (False Triumph) | 0:37 | 
| 54 | Unlisted Track (Failure 16) | 0:08 | 
| 55 | Unlisted Track (Game Over) | 0:20 | 
Download:
Link 1
 
  
