Game Boy "Pokémon" Sound Complete Set, Play CD
ゲームボーイ『ポケモン』のサウンドがまるごと入って、遊べるCD
| Catalog Number | TGCS-384 |
| Release Date | Nov 01, 1997 |
| Publish Format | Commercial |
| Release Price | 3000 JPY |
| Media Format | 2 CD |
| Classification | Original Soundtrack |
| Published by | Pikachu Records / Media Factory |
| Composed by | Junichi Masuda |
| Arranged by | |
| Performed by | Shinichiro Miki |
Pokémon Red Version (Pocket Monsters Aka), Pokémon Green Version (Pocket Monsters Midori), Pokémon Blue Version (Pocket Monsters Ao), Pokémon Yellow Version: Special Pikachu Edition (Pocket Monsters Pikachuu)
Disc 1
| 01 | ~Opening~ | 1:58 |
| 02 | Theme of Pallet Town | 1:18 |
| 03 | Professor Oak | 0:48 |
| 04 | Oak's Laboratory | 0:46 |
| 05 | Rival Appears | 0:43 |
| 06 | Road to Viridian City – From Pallet | 1:00 |
| 07 | Battle (VS Wild Pokémon) | 1:30 |
| 08 | Victory (VS Wild Pokémon) | 0:37 |
| 09 | Theme of Pewter City | 2:11 |
| 10 | Pokémon Center | 1:14 |
| 11 | Recovery | 0:07 |
| 12 | Viridian Forest | 1:53 |
| 13 | Come With Me | 0:38 |
| 14 | Trainer Appears (Female) | 0:25 |
| 15 | Battle (VS Trainer) | 3:17 |
| 16 | Victory (VS Trainer) | 0:31 |
| 17 | Mt. Moon | 1:40 |
| 18 | Road to Cerulean – From Mt. Moon | 1:29 |
| 19 | Theme of Cerulean City | 1:17 |
| 20 | Pokémon Gym | 1:15 |
| 21 | To Bill's House – From Cerulean | 0:52 |
| 22 | Jigglypuff's Song | 0:11 |
| 23 | Theme of Vermillion City | 1:03 |
| 24 | St. Anne | 1:24 |
| 25 | Road to Lavender Town – From Vermillion | 1:17 |
| 26 | Pokémon Flute | 0:15 |
| 27 | Trainer Appears (Male) | 0:30 |
| 28 | Battle (VS Gym Leader) | 2:00 |
| 29 | Victory (VS Gym Leader) | 0:57 |
| 30 | Cycling | 1:25 |
| 31 | Theme of Lavender Town | 1:49 |
| 32 | Pokémon Tower | 2:21 |
| 33 | Theme of Celadon City | 1:17 |
| 34 | Casino | 1:30 |
| 35 | Trainer Appears (Villain) | 0:28 |
| 36 | Team Rocket Hideout | 2:29 |
| 37 | Silph Co. | 1:21 |
| 38 | Surf | 1:30 |
| 39 | Theme of Cinnabar Island | 0:59 |
| 40 | Pokémon Mansion | 1:24 |
| 41 | Evolution | 0:35 |
| 42 | Victory Road | 1:14 |
| 43 | Last Battle (VS Rival) | 2:30 |
| 44 | Hall of Fame | 1:04 |
| 45 | ~Ending~ | 1:46 |
| 46 | Bulbasaur | 0:19 |
| 47 | Ivysaur | 0:19 |
| 48 | Venusaur | 0:19 |
| 49 | Charmander | 0:20 |
| 50 | Charmeleon | 0:19 |
| 51 | Charizard | 0:20 |
| 52 | Squirtle | 0:19 |
| 53 | Wartortle | 0:20 |
| 54 | Blastoise | 0:20 |
| 55 | Caterpie | 0:19 |
| 56 | Metapod | 0:20 |
| 57 | Butterfree | 0:19 |
| 58 | Weedle | 0:20 |
| 59 | Kakuna | 0:19 |
| 60 | Beedrill | 0:20 |
| 61 | Pidgey | 0:18 |
| 62 | Pidgeotto | 0:19 |
| 63 | Pidgeot | 0:19 |
| 64 | Rattata | 0:18 |
| 65 | Raticate | 0:18 |
| 66 | Spearow | 0:19 |
| 67 | Fearow | 0:19 |
| 68 | Ekans | 0:19 |
| 69 | Arbok | 0:20 |
| 70 | Pikachu | 0:19 |
| 71 | Raichu | 0:19 |
| 72 | Sandshrew | 0:18 |
| 73 | Sandslash | 0:18 |
| 74 | Nidoran♀ | 0:19 |
| 75 | Nidorina | 0:19 |
| 76 | Nidoqueen | 0:19 |
| 77 | Nidoran♂ | 0:19 |
| 78 | Nidorino | 0:19 |
| 79 | Nidoking | 0:20 |
| 80 | Clefairy | 0:19 |
| 81 | Clefable | 0:18 |
| 82 | Vulpix | 0:20 |
| 83 | Ninetales | 0:20 |
| 84 | Jigglypuff | 0:18 |
| 85 | Wigglytuff | 0:18 |
| 86 | Zubat | 0:18 |
| 87 | Golbat | 0:19 |
| 88 | Oddish | 0:19 |
| 89 | Gloom | 0:19 |
| 90 | Vileplume | 0:19 |
| 91 | Paras | 0:19 |
| 92 | Parasect | 0:20 |
| 93 | Venonat | 0:19 |
| 94 | Venomoth | 0:19 |
| 95 | Diglett | 0:19 |
| 96 | Dugtrio | 0:19 |
| 97 | Meowth | 0:18 |
| 98 | Persian | 0:21 |
Disc 2
| 01 | Psyduck | 0:19 |
| 02 | Golduck | 0:20 |
| 03 | Mankey | 0:19 |
| 04 | Primeape | 0:19 |
| 05 | Growlithe | 0:18 |
| 06 | Arcanine | 0:19 |
| 07 | Poliwag | 0:19 |
| 08 | Poliwhirl | 0:19 |
| 09 | Poliwrath | 0:19 |
| 10 | Abra | 0:20 |
| 11 | Kadabra | 0:20 |
| 12 | Alakazam | 0:19 |
| 13 | Machop | 0:19 |
| 14 | Machoke | 0:19 |
| 15 | Machamp | 0:19 |
| 16 | Bellsprout | 0:18 |
| 17 | Weepinbell | 0:19 |
| 18 | Victreebell | 0:19 |
| 19 | Tentacool | 0:18 |
| 20 | Tentacruel | 0:21 |
| 21 | Geodude | 0:19 |
| 22 | Graveler | 0:19 |
| 23 | Golem | 0:20 |
| 24 | Ponyta | 0:19 |
| 25 | Rapidash | 0:20 |
| 26 | Slowpoke | 0:19 |
| 27 | Slowbro | 0:19 |
| 28 | Magnemite | 0:18 |
| 29 | Magneton | 0:19 |
| 30 | Farfetch'd | 0:18 |
| 31 | Doduo | 0:19 |
| 32 | Dodrio | 0:21 |
| 33 | Seel | 0:20 |
| 34 | Dewgong | 0:20 |
| 35 | Grimer | 0:19 |
| 36 | Muk | 0:19 |
| 37 | Shellder | 0:19 |
| 38 | Cloyster | 0:19 |
| 39 | Ghastly | 0:19 |
| 40 | Haunter | 0:19 |
| 41 | Gengar | 0:19 |
| 42 | Onix | 0:19 |
| 43 | Drowzee | 0:20 |
| 44 | Hypno | 0:21 |
| 45 | Krabby | 0:19 |
| 46 | Kingler | 0:19 |
| 47 | Voltorb | 0:19 |
| 48 | Electrode | 0:21 |
| 49 | Exeggcute | 0:20 |
| 50 | Exeggutor | 0:22 |
| 51 | Cubone | 0:20 |
| 52 | Marowak | 0:21 |
| 53 | Hitmonlee | 0:21 |
| 54 | Hitmonchan | 0:20 |
| 55 | Lickitung | 0:21 |
| 56 | Koffing | 0:20 |
| 57 | Weezing | 0:20 |
| 58 | Rhyhorn | 0:20 |
| 59 | Rhydon | 0:21 |
| 60 | Chansey | 0:20 |
| 61 | Tangela | 0:20 |
| 62 | Kangaskhan | 0:19 |
| 63 | Horsea | 0:20 |
| 64 | Seadra | 0:19 |
| 65 | Goldeen | 0:20 |
| 66 | Seaking | 0:20 |
| 67 | Staryu | 0:19 |
| 68 | Starmie | 0:19 |
| 69 | Mr. Mime | 0:20 |
| 70 | Scyther | 0:20 |
| 71 | Jynx | 0:22 |
| 72 | Electabuzz | 0:19 |
| 73 | Magmar | 0:21 |
| 74 | Pinsir | 0:20 |
| 75 | Tauros | 0:20 |
| 76 | Magikarp | 0:20 |
| 77 | Gyarados | 0:20 |
| 78 | Lapras | 0:20 |
| 79 | Ditto | 0:18 |
| 80 | Eevee | 0:18 |
| 81 | Vaporeon | 0:20 |
| 82 | Jolteon | 0:21 |
| 83 | Flareon | 0:21 |
| 84 | Porygon | 0:20 |
| 85 | Omanyte | 0:19 |
| 86 | Omastar | 0:21 |
| 87 | Kabuto | 0:19 |
| 88 | Kabutops | 0:20 |
| 89 | Aerodactyl | 0:20 |
| 90 | Snorlax | 0:21 |
| 91 | Articuno | 0:20 |
| 92 | Zapdos | 0:20 |
| 93 | Moltres | 0:20 |
| 94 | Dratini | 0:19 |
| 95 | Dragonair | 0:21 |
| 96 | Dragonite | 0:20 |
| 97 | Mewtwo | 0:21 |
| 98 | Mew | 0:24 |
| 99 | "Pokémon Techno" / Game Boy ''Pokémon'' Sound Effect Collection | 7:38 |
Download:
Link 1
