Monday, 5 November 2012
Mega Man X1~2
エックス 1~2
| Catalog Number | CPCA-1076~80 | 
| Release Date | Sep 26, 2003 | 
| Publish Format | Commercial | 
| Release Price | 6300 JPY | 
| Media Format | 5 CD | 
| Classification | Original Soundtrack, Prototype/Unused | 
| Published by | Suleputer | 
| Composed by | Akemi Kimura, Makoto Tomozawa, Kinuyo Yamashita (Minakuchi Engineering Staff), Naoto Tanaka, Naoya Kamisaka, Setuo Yamamoto, Syusaku Uchiyama, Takuya Miyawaki, Toshihiko Horiyama, Yuki Iwai, Yuko Takehara | 
| Arranged by | Yoshino Aoki, Syusaku Uchiyama | 
| Performed by | 
Mega Man X (Rockman X), Mega Man X2 (Rockman X2)
Sega Saturn, SNES (Super Famicom)
Disc 1
| 01 | CAPCOM LOGO | 0:07 | 
| 02 | TITLE | 0:27 | 
| 03 | PASS WORD | 1:26 | 
| 04 | OPENING STAGE | 1:40 | 
| 05 | VAVA 1 | 0:27 | 
| 06 | VAVA 2 | 1:09 | 
| 07 | ZERO | 0:49 | 
| 08 | DEMO | 1:16 | 
| 09 | STAGE SELECT 1 | 1:08 | 
| 10 | STAGE START | 0:09 | 
| 11 | LAUNCHER OCTOPULD STAGE | 1:53 | 
| 12 | ICY PENGUIGO STAGE | 1:37 | 
| 13 | BURNIN' NOUMANDER STAGE | 2:09 | 
| 14 | BOOMER KUWANGER STAGE | 2:30 | 
| 15 | STING CHAMELEAO STAGE | 1:22 | 
| 16 | SPARK MANDRILLER STAGE | 1:55 | 
| 17 | STORM EAGLEED STAGE | 1:24 | 
| 18 | ARMOR ARMARGE STAGE | 2:06 | 
| 19 | BOSS 1 | 0:25 | 
| 20 | BOSS 2 | 1:12 | 
| 21 | STAGE CLEAR | 0:09 | 
| 22 | GET A WEAPON | 0:24 | 
| 23 | STAGE SELECT 2 | 0:49 | 
| 24 | SIGMA STAGE 1 | 2:05 | 
| 25 | SIGMA STAGE 2 | 2:19 | 
| 26 | SIGMA STAGE 3 | 1:54 | 
| 27 | SIGMA STAGE 4 | 0:55 | 
| 28 | SIGMA 1st | 0:50 | 
| 29 | SIGMA REBIRTH | 0:10 | 
| 30 | SIGMA 2nd | 2:02 | 
| 31 | Dr.RIGHT | 0:45 | 
| 32 | ENDING | 1:48 | 
| 33 | CAST ROLL | 1:47 | 
| 34 | STAFF ROLL | 1:58 | 
| 35 | SE | 5:23 | 
| 36 | CAPCOM LOGO | 0:06 | 
| 37 | OPENING | 1:00 | 
| 38 | TITLE | 0:19 | 
| 39 | PASS WORD | 0:23 | 
| 40 | OPENING STAGE | 1:25 | 
| 41 | ANOTHER BOSS 1 | 0:17 | 
| 42 | ANOTHER BOSS 2 | 0:38 | 
| 43 | DEMO | 0:31 | 
| 44 | STAGE SELECT 1 | 0:25 | 
| 45 | STAGE START | 0:08 | 
| 46 | WIRE HETIMARL STAGE | 2:01 | 
| 47 | METAMOR MOTHMEANOS STAGE | 1:50 | 
| 48 | FLAME STAGGER STAGE | 1:34 | 
| 49 | MAGNE HYAKULEGGER STAGE | 1:36 | 
| 50 | SONIC OSTREAGUE STAGE | 1:34 | 
| 51 | BUBBLY CRABLOS STAGE | 1:52 | 
| 52 | WHEEL ALLIGATES STAGE | 1:07 | 
| 53 | CRISTAR MYMINE STAGE | 1:39 | 
| 54 | BOSS 1 | 0:17 | 
| 55 | BOSS 2 | 1:02 | 
| 56 | STAGE CLEAR | 0:07 | 
| 57 | STAGE SELECT 2 | 1:05 | 
| 58 | COUNTER HUNTER STAGE 1 | 1:06 | 
| 59 | COUNTER HUNTER STAGE 2 | 1:03 | 
| 60 | ZERO | 0:38 | 
| 61 | SIGMA 1st | 0:34 | 
| 62 | SIGMA 2nd | 0:50 | 
| 63 | Dr.RIGHT | 0:27 | 
| 64 | ENDING | 1:53 | 
| 65 | STAFF ROLL | 1:15 | 
Disc 2
| 01 | OPENING | 0:54 | 
| 02 | TITLE | 0:12 | 
| 03 | PASS WORD | 0:41 | 
| 04 | OPENING STAGE | 1:44 | 
| 05 | ZERO | 1:13 | 
| 06 | STAGE SELECT | 0:21 | 
| 07 | STAGE START | 0:14 | 
| 08 | EXPLOSE HORNECK STAGE | 1:42 | 
| 09 | FROZEN BUFFALIO STAGE | 1:35 | 
| 10 | GRAVITY BEETBOOD STAGE | 1:57 | 
| 11 | ACID SEAFORCE STAGE | 1:49 | 
| 12 | ELECTRO NAMAZUROS STAGE | 1:52 | 
| 13 | SCISSORS SHRIMPER STAGE | 1:33 | 
| 14 | SCREW MASAIDER STAGE | 1:58 | 
| 15 | SHINING TIGERD STAGE | 2:10 | 
| 16 | VAVA STAGE | 1:27 | 
| 17 | BOSS 1 | 0:24 | 
| 18 | BOSS 2 | 0:34 | 
| 19 | STAGE CLEAR | 0:06 | 
| 20 | STAGE SELECT 2 | 0:31 | 
| 21 | DOPPLER STAGE 1 | 1:17 | 
| 22 | DOPPLER STAGE 2 | 2:31 | 
| 23 | DOPPLER STAGE BOSS | 0:40 | 
| 24 | SIGMA 1st | 0:47 | 
| 25 | SIGMA 2nd | 1:14 | 
| 26 | DOPPLER DEMO | 1:09 | 
| 27 | Dr.RIGHT | 0:49 | 
| 28 | ENDING | 1:28 | 
| 29 | CAST ROLL | 2:31 | 
| 30 | OPENING | 1:18 | 
| 31 | TITLE | 0:14 | 
| 32 | PASS WORD | 0:41 | 
| 33 | OPENING STAGE DEMO | 0:28 | 
| 34 | OPENING STAGE | 2:00 | 
| 35 | ZERO | 0:52 | 
| 36 | STAGE SELECT 1 | 0:19 | 
| 37 | EXPLOSE HORNECK DEMO | 0:25 | 
| 38 | EXPLOSE HORNECK STAGE | 1:52 | 
| 39 | FROZEN BUFFALIO DEMO | 0:29 | 
| 40 | FROZEN BUFFALIO STAGE | 1:49 | 
| 41 | GRAVITY BEETBOOD DEMO | 0:26 | 
| 42 | GRAVITY BEETBOOD STAGE | 1:58 | 
| 43 | ACID SEAFORCE DEMO | 0:25 | 
| 44 | ACID SEAFORCE STAGE | 1:53 | 
| 45 | ELECTRO NAMAZUROS DEMO | 0:23 | 
| 46 | ELECTRO NAMAZUROS STAGE | 1:52 | 
| 47 | SCISSORS SHRIMPER DEMO | 0:23 | 
| 48 | SCISSORS SHRIMPER STAGE | 1:36 | 
| 49 | SCREW MASAIDER DEMO | 0:22 | 
| 50 | SCREW MASAIDER STAGE | 1:48 | 
| 51 | SHINING TIGERD DEMO | 0:23 | 
| 52 | SHINING TIGERD STAGE | 1:36 | 
| 53 | VAVA STAGE | 1:30 | 
| 54 | BOSS 1 | 0:45 | 
| 55 | BOSS 2 | 0:36 | 
| 56 | STAGE CLEAR | 0:10 | 
| 57 | DEMO | 0:21 | 
| 58 | STAGE SELECT 2 | 0:28 | 
| 59 | DOPPLER STAGE 1 | 1:37 | 
| 60 | DOPPLER STAGE 2 | 2:20 | 
| 61 | DOPPLER STAGE BOSS | 0:36 | 
| 62 | SIGMA 1st | 0:50 | 
| 63 | SIGMA 2nd | 0:59 | 
| 64 | DOPPLER DEMO | 1:13 | 
| 65 | Dr.KEIN DEMO | 0:32 | 
| 66 | Dr.RIGHT DEMO | 0:48 | 
| 67 | ENDING 1 | 2:00 | 
| 68 | ENDING 2 | 0:22 | 
| 69 | CAST ROLL | 2:41 | 
Download:
Link 1

 
